
Floorplans
The Midtown
2 Bed / 2 Bath / 1192 Sq. Ft.
$1,622 - $2,929

Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 15005 | Rent $1,783 | Deposit $200 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 15206 | Rent $1,622 | Deposit $200 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 15317 | Rent $1,706 | Deposit $200 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 17301 | Rent $1,758 | Deposit $200 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 04208 | Rent $1,643 | Deposit $200 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 11303 | Rent $1,753 | Deposit $200 | Availability Available on October 8, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 11316 | Rent $1,768 | Deposit $200 | Availability Available on October 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 09101 | Rent $1,758 | Deposit $200 | Availability Available on October 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 01002 | Rent $1,683 | Deposit $200 | Availability Available on October 31, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 04307 | Rent $1,648 | Deposit $200 | Availability Available on November 13, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.