
Floorplans
The Midtown
2 Bed / 2 Bath / 1192 Sq. Ft.
Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 09102 | Rent $1,886 | Deposit $200 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 06312 | Rent $1,796 | Deposit $200 | Availability Available on June 9, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 11306 | Rent $1,806 | Deposit $200 | Availability Available on June 14, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 06101 | Rent $1,820 | Deposit $200 | Availability Available on June 30, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 01008 | Rent $1,916 | Deposit $200 | Availability Available on July 25, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 09212 | Rent $1,876 | Deposit $200 | Availability Available on July 28, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 15317 | Rent $1,856 | Deposit $200 | Availability Available on August 7, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 11318 | Rent $1,801 | Deposit $200 | Availability Available on August 11, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 02203 | Rent $1,796 | Deposit $200 | Availability Available on August 12, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 09302 | Rent $1,776 | Deposit $200 | Availability Available on August 17, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.