Floorplans
The Midtown
2 Bed / 2 Bath / 1192 Sq. Ft.
$1,547 - $3,200
Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 01008 | Rent $1,660 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 11217 | Rent $1,616 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 16309 | Rent $1,625 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 01002 | Rent $1,685 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 01102 | Rent $1,645 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 02110 | Rent $1,645 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 11103 | Rent $1,692 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 02004 | Rent $1,672 | Deposit $200 | Availability Available on December 19, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 11215 | Rent $1,642 | Deposit $200 | Availability Available on December 20, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 02204 | Rent $1,547 | Deposit $200 | Availability Available on January 31, 2025 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 05307 | Rent $1,642 | Deposit $200 | Availability Available on February 14, 2025 | Lease Now |
There are currently no lease terms set for this unit |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.