
Floorplans
The Briarcliff
1 Bed / 1 Bath / 808 Sq. Ft.
$1,300 - $4,297

Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 16308 | Rent $1,351 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 15311 | Rent $1,351 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 15315 | Rent $1,351 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 11012 | Rent $1,390 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 04306 | Rent $1,387 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 06206 | Rent $1,315 | Deposit $200 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 15015 | Rent $1,450 | Deposit $200 | Availability Available on October 20, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 11108 | Rent $1,315 | Deposit $200 | Availability Available on October 30, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 09104 | Rent $1,355 | Deposit $200 | Availability Available on October 31, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 16006 | Rent $1,435 | Deposit $200 | Availability Available on November 1, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 01103 | Rent $1,440 | Deposit $200 | Availability Available on November 11, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 05305 | Rent $1,325 | Deposit $200 | Availability Available on November 29, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 02108 | Rent $1,300 | Deposit $200 | Availability Available on December 15, 2025 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 17303 | Rent $1,325 | Deposit $200 | Availability Available on December 15, 2025 | Lease Now |
There are currently no lease terms set for this unit |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.